sunexpress-mbb-og
20
In Scope
4
Out of Scope
In-Scope Assets (20)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| https://agency.sunexpress.com | URL | Yes | ||
| https://benefitsshop.sunexpress.com | URL | Yes | ||
| https://brand.sunexpress.com | URL | Yes | ||
| https://corporatesuite.sunexpress.com | URL | Yes | ||
| https://crewbuddy.sunexpress.com | URL | Yes | ||
| https://econnect.sunexpress.com | URL | Yes | ||
| https://erpm.sunexpress.com | URL | Yes | ||
| https://hr.sunexpress.com | URL | Yes | ||
| https://hrrecruit.sunexpress.com | URL | Yes | ||
| https://irregularity.sunexpress.com | URL | Yes | ||
| https://jobdescription.sunexpress.com | URL | Yes | ||
| https://myhrhub.sunexpress.com | URL | Yes | ||
| https://myinterview.sunexpress.com | URL | Yes | ||
| https://oms.sunexpress.com | URL | Yes | ||
| https://pwr.sunexpress.com | URL | Yes | ||
| https://rmp.sunexpress.com | URL | Yes | ||
| https://safetysuite.sunexpress.com | URL | Yes | ||
| https://sunpass-deploy.sunexpress.com/prod/manifest.plist | IOS | Yes | - | |
| https://sunpass-deploy.sunexpress.com/prod/sunpass.apk | ANDROID | Yes | - | |
| https://www.sunexpress.com | URL | Yes |
Out-of-Scope Assets (4)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.sunexpress.com | URL | Yes | |
| //rmp.sunexpress.com/rmp/ | URL | Yes | |
| All domains outside of the provided scope | OTHER | Yes | |
| Clickjacking (IFrame embedding) vulnerability for rmp.sunexpress.com | URL | Yes |