immersive_labs
14
In Scope
6
Out of Scope
In-Scope Assets (14)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.proxy-http.immersivelabs.online | WILDCARD | Yes | ||
| *.proxy-http.us.immersivelabs.com | WILDCARD | Yes | ||
| api.immersivelabs.online | URL | Yes | ||
| api.us.immersivelabs.com | URL | Yes | ||
| assets.immersivelabs.online | URL | Yes | ||
| assets.us.immersivelabs.com | URL | Yes | ||
| immersivelabs.com | URL | Yes | ||
| immersivelabs.online | URL | Yes | ||
| lab-content.immersivelabs.online | URL | Yes | ||
| lab-content.us.immersivelabs.com | URL | Yes | ||
| play.immersivelabs.online | URL | Yes | ||
| play.us.immersivelabs.com | URL | Yes | ||
| support.immersivelabs.com | URL | No | ||
| zendesk.immersivelabs.com | URL | No |
Out-of-Scope Assets (6)
| Asset | Category | Bounty | |
|---|---|---|---|
| 10.102.0.0/16 | CIDR | No | |
| Cloud labs | OTHER | No | |
| Labs | OTHER | No | |
| community.immersivelabs.com | URL | No | |
| cyberchef.immersivelabs.online | URL | No | |
| reporting.immersivelabs.online | URL | No |