khealth
13
In Scope
5
Out of Scope
In-Scope Assets (13)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.csconnect.org | WILDCARD | Yes | ||
| *.hhc247.org | WILDCARD | Yes | ||
| *.hmh247.org | WILDCARD | Yes | ||
| *.khealth-test.com | WILDCARD | Yes | ||
| *.mgbcareconnect.org | WILDCARD | Yes | ||
| *.northwellprimarycarenow.com | WILDCARD | Yes | ||
| *.novanthealthvirtualprimarycare.org | WILDCARD | Yes | ||
| *.pennmedicine.connect-visit.com | WILDCARD | Yes | ||
| *.primarycareondemand.mayoclinic.org | WILDCARD | Yes | ||
| 6741442288 | IOS | Yes | - | |
| https://*.khealth.com | WILDCARD | Yes | ||
| https://apps.apple.com/us/app/hhc-24-7/id6741442288 | IOS | Yes | - | |
| org.hartfordhealthcare.hhc247 | ANDROID | Yes |
Out-of-Scope Assets (5)
| Asset | Category | Bounty | |
|---|---|---|---|
| 1180400838 | IOS | No | |
| ai.kanghealth | ANDROID | No | |
| app.khealth.com | URL | No | |
| salesforce.khealth.com | URL | No | |
| www.kpharmacyllc.com | URL | No |