rampf/rampfbugbounty
21
In Scope
2
Out of Scope
In-Scope Assets (21)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.rampf-group.com | WILDCARD | Yes | ||
| *.rampf-group.com.cn | WILDCARD | Yes | ||
| *.rampf-group.jp | WILDCARD | Yes | ||
| *.rampf-gruppe.de | WILDCARD | Yes | ||
| 104.6.4.136/32 | CIDR | Yes | ||
| 12.201.177.104/29 | CIDR | Yes | ||
| 12.229.137.64/29 | CIDR | Yes | ||
| 219.164.213.136/32 | CIDR | Yes | ||
| 3.64.231.190/32 | CIDR | Yes | ||
| 61.177.196.16/28 | CIDR | Yes | ||
| 62.153.226.80/28 | CIDR | Yes | ||
| 62.153.237.192/26 | CIDR | Yes | ||
| 72.38.252.16/29 | CIDR | Yes | ||
| 80.155.168.64/29 | CIDR | Yes | ||
| 87.138.149.98/32 | CIDR | Yes | ||
| 99.209.136.192/29 | CIDR | Yes | ||
| compliance.rampf-group.com | URL | Yes | ||
| projectcockpit.rampf-group.com | URL | Yes | ||
| rampfgruppede-my.sharepoint.com | URL | Yes | ||
| rampfgruppede.sharepoint.com | URL | Yes | ||
| www.rampf-group.com.cn | URL | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| intranet.rampf-group.com | URL | Yes | |
| www.rampf-group.com Form Endpoints | URL | Yes |