ant-group-security-response-center-bug-bounty-program
8
In Scope
3
Out of Scope
In-Scope Assets (8)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.alipayplus.com | WILDCARD | Yes | ||
| *.antom.com | WILDCARD | Yes | ||
| *.worldfirst.com | WILDCARD | Yes | ||
| Any Other Applications found here: https://security-en.alipay.com/home | OTHER | Yes | - | |
| alipayhk.com | URL | Yes | ||
| anext.com.sg | URL | Yes | ||
| antbank.hk | URL | Yes | ||
| bettrfinancing.com | URL | Yes |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes'. | OTHER | Yes | |
| Not Belonging to Ant Group’s Products or Systems. | OTHER | Yes | |
| Third-party applications and websites | OTHER | Yes |