dossier-medical-partage-program
10
In Scope
1
Out of Scope
In-Scope Assets (10)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| api.dmp.gouv.fr | URL | Yes | ||
| auth.dmp.gouv.fr | URL | Yes | ||
| https://sip2.dmp.gouv.fr | URL | Yes | ||
| https://www.dmp.fr | URL | Yes | ||
| https://www.dmp.gouv.fr | URL | Yes | ||
| lps.dmp.gouv.fr | URL | Yes | ||
| lps2.dmp.gouv.fr | URL | Yes | ||
| web-mh.dmp.gouv.fr | URL | Yes | ||
| wps-cps.cv.dmp.gouv.fr | URL | Yes | ||
| wps-cps.dmp.gouv.fr | URL | Yes |
Out-of-Scope Assets (1)
| Asset | Category | Bounty | |
|---|---|---|---|
| All assets that are not listed in the scope section are to be considered as out of scope | OTHER | Yes |